What problems or dangers will arise if the improper tire width is applied to your own wheelset? Is there a relevant industry standard to tell us how wide tire fit rim width?
The true size of the tire is tied to the rim width. If your tire is narrow compared to the rim, you risk pinch flatting and damage to the wide rim. If your tire is too wide compared to the rim, you risk burping/excess tire roll, and poor stability.
Here is our general recommendation on the tire width range that works best with a given internal rim width.
Road Rim
Internal rim width (mm) | 17-19 | 20-21 | 22-23 | 24-25 |
Tire size 23-25C | √ | |||
Tire size 25-28C | √ | √ | √ | |
Tire size 28-30C | √ | √ | √ | √ |
Tire size 30-33C | √ | √ | √ | √ |
Tire size 33-35C | √ | √ | √ | √ |
Tire size 35-38C | √ | √ | √ | √ |
Tire size 38-40C | √ | √ | √ | |
Tire size 40-43C | √ | √ | √ | |
Tire size 43-45C | √ | √ | ||
Tire size 45-48C | √ | √ | ||
Tire size 48-50C | √ |
MTB Rim
Internal rim width (mm) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 40 | 45 | 50 |
Tire size 1.9" | √ | √ | √ | √ | √ | |||||||||||||||
Tire size 2.0" | √ | √ | √ | √ | √ | √ | ||||||||||||||
Tire size 2.1" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
Tire size 2.2" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
Tire size 2.3" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
Tire size 2.4" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
Tire size 2.5 - 2.7" | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
Tire size 2.8 - 3.1" (Plus) | √ | √ | √ | √ | √ | √ | √ |
√ |